Usage Statistics for st-anton-arlberg.com

Summary Period: July 2009 - Sites
Generated 01-Aug-2009 01:07 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

926        6.75%       926   9.46%       935   1.16%       248   7.10%  pluto.4dwebhosting.com
924        6.74%       924   9.44%       933   1.15%       203   5.81%  fuzzy.cirtexhosting.com
890        6.49%       890   9.10%       899   1.11%       256   7.32%  dingo.hostrack.com
882        6.43%       882   9.01%       891   1.10%       287   8.21%  king.host-care.com
812        5.92%       812   8.30%       820   1.01%       254   7.27%  204.14.110.100
806        5.88%       806   8.24%       814   1.01%       360  10.30%  647760.ds.nac.net
780        5.69%       780   7.97%       788   0.97%       154   4.41%  arrow.phasedns.net
637        4.65%       637   6.51%       643   0.80%       245   7.01%  blizzard.ionhosting.com
625        4.56%       625   6.39%       631   0.78%       287   8.21%  616817.ds.nac.net
424        3.09%       197   2.01%      1454   1.80%        16   0.46%  cache-mex-vallejo-1.prodigy.net.mx
290        2.12%       217   2.22%     12032  14.89%        77   2.20%  crawl-66-249-71-38.googlebot.com
218        1.59%       171   1.75%      8705  10.77%        59   1.69%  crawl-66-249-71-123.googlebot.com
217        1.58%       105   1.07%       619   0.77%         9   0.26%  ip-174-142-104-57.static.privatedns.com
210        1.53%       157   1.60%      8730  10.80%        36   1.03%  crawl-66-249-65-205.googlebot.com
210        1.53%        99   1.01%       609   0.75%        14   0.40%  pat-mi.eni.it
191        1.39%       191   1.95%       193   0.24%        32   0.92%  hero.host-care.com
170        1.24%        81   0.83%       489   0.61%        10   0.29%  ec2-174-129-247-1.compute-1.amazonaws.com
165        1.20%        81   0.83%       467   0.58%         9   0.26%  mbiaweb1.mbia.com
119        0.87%         3   0.03%       512   0.63%        14   0.40%  168.10.168.61
108        0.79%       108   1.10%       426   0.53%         1   0.03%  199.subnet125-162-6.speedy.telkom.net.id
106        0.77%        51   0.52%       303   0.38%         5   0.14%  ec2-174-129-150-37.compute-1.amazonaws.com
105        0.77%       105   1.07%       432   0.53%         1   0.03%  98.subnet125-162-2.speedy.telkom.net.id
100        0.73%         0   0.00%       458   0.57%         1   0.03%  187-2-36-193-am.cpe.vivax.com.br
100        0.73%         0   0.00%       458   0.57%         1   0.03%  61.135.227.1
89         0.65%        44   0.45%       251   0.31%         6   0.17%  221.130.191.216
83         0.61%        39   0.40%       241   0.30%         6   0.17%  220.199.184.27
74         0.54%        51   0.52%      3322   4.11%        39   1.12%  crawl-15c.cuil.com
59         0.43%        42   0.43%       709   0.88%         3   0.09%  194-208-077-023.tele.net
58         0.42%        20   0.20%       194   0.24%         5   0.14%  194.44.144.3
57         0.42%        27   0.28%       165   0.20%         4   0.11%  62-101-84-209.ip.lispa.it
48         0.35%        39   0.40%       533   0.66%         2   0.06%  cp736209-a.dbsch1.nb.home.nl
47         0.34%        12   0.12%       355   0.44%         8   0.23%  200.122.131.46
47         0.34%        32   0.33%       416   0.51%         1   0.03%  host225-130-dynamic.56-82-r.retail.telecomitalia.it
46         0.34%        27   0.28%      1054   1.30%         1   0.03%  dslb-084-060-168-076.pools.arcor-ip.net
44         0.32%        34   0.35%       305   0.38%         2   0.06%  host-81-190-36-241.szczecin.mm.pl
44         0.32%        27   0.28%      1058   1.31%         1   0.03%  p508fdeca.dip.t-dialin.net
43         0.31%        22   0.22%       118   0.15%         1   0.03%  ev1s-66-98-134-34.theplanet.com
40         0.29%        37   0.38%      1724   2.13%         1   0.03%  99.198.dsl.syd.iprimus.net.au
40         0.29%        21   0.21%       113   0.14%        21   0.60%  msnbot-65-55-231-9.search.msn.com
39         0.28%        16   0.16%       121   0.15%         4   0.11%  208.78.121.11.available.comcastnets.com
38         0.28%        20   0.20%       174   0.22%         2   0.06%  adsl.mel-117.53.128.34.dcsi.net.au
38         0.28%        19   0.19%       214   0.26%         8   0.23%  webmail.defensordelpueblo.gov.ec
37         0.27%        18   0.18%       105   0.13%         4   0.11%  116.93.16.20
37         0.27%        35   0.36%       347   0.43%         1   0.03%  chello212186000150.tirol.surfer.at
36         0.26%        19   0.19%        97   0.12%        11   0.31%  49.9c.364a.static.theplanet.com
35         0.26%        16   0.16%       103   0.13%         4   0.11%  174-143-236-197.static.cloud-ips.com
35         0.26%        33   0.34%       581   0.72%         1   0.03%  40.0.96.1
34         0.25%        17   0.17%        95   0.12%         5   0.14%  221.214.27.252
34         0.25%        32   0.33%      1183   1.46%         1   0.03%  84.17.186.19
34         0.25%        23   0.24%      1579   1.95%        12   0.34%  crawl-66-249-72-177.googlebot.com
34         0.25%        13   0.13%       109   0.14%         4   0.11%  mail.cwtfrance.com
32         0.23%         3   0.03%       136   0.17%         5   0.14%  41.210.252.11
32         0.23%        14   0.14%        97   0.12%         2   0.06%  ec2-174-129-155-100.compute-1.amazonaws.com
32         0.23%        23   0.24%        64   0.08%         4   0.11%  n03.novagency.fr
31         0.23%        25   0.26%       428   0.53%         1   0.03%  ahz39.neoplus.adsl.tpnet.pl
30         0.22%         0   0.00%       135   0.17%         0   0.00%  crawl-12c.cuil.com
30         0.22%        15   0.15%        84   0.10%         2   0.06%  mail.gateway.tst.tmecc.com
30         0.22%        24   0.25%       375   0.46%         1   0.03%  mail.stadlerrail.ch
29         0.21%        26   0.27%       152   0.19%         1   0.03%  213162090175.public.telering.at
29         0.21%        29   0.30%        29   0.04%        28   0.80%  dd18416.kasserver.com
29         0.21%        10   0.10%        97   0.12%        12   0.34%  timeout
28         0.20%         4   0.04%       114   0.14%         5   0.14%  63.251.57.112
27         0.20%        24   0.25%       392   0.49%         1   0.03%  151-240-dsl.kielnet.net
27         0.20%        13   0.13%        77   0.10%         3   0.09%  160-197-13-69.cust.propagation.net
27         0.20%        24   0.25%       397   0.49%         1   0.03%  ce.hrz.uni-siegen.de
27         0.20%        24   0.25%       392   0.49%         1   0.03%  p54a5f6fe.dip.t-dialin.net
27         0.20%        13   0.13%        77   0.10%         2   0.06%  static-98-113-140-82.nycmny.fios.verizon.net
26         0.19%        24   0.25%       392   0.49%         1   0.03%  58.172.201.48
26         0.19%        13   0.13%        73   0.09%         4   0.11%  60.28.160.113
26         0.19%        24   0.25%       365   0.45%         1   0.03%  jb3wp01-p2.worldbank.org
26         0.19%        24   0.25%       107   0.13%         1   0.03%  pd958f1d1.dip0.t-ipconnect.de
25         0.18%        12   0.12%      1139   1.41%         5   0.14%  crawl-66-249-72-82.googlebot.com
25         0.18%        24   0.25%       388   0.48%         1   0.03%  kobz-4d001a57.pool.mediaways.net
25         0.18%        24   0.25%       352   0.44%         1   0.03%  xdsl-84-44-144-103.netcologne.de
23         0.17%         8   0.08%       179   0.22%         6   0.17%  211.162.78.177
22         0.16%        16   0.16%       753   0.93%         1   0.03%  ip565a95f8.direct-adsl.nl
22         0.16%        11   0.11%        61   0.08%         2   0.06%  web2618.carrierzone.com
21         0.15%        19   0.19%       160   0.20%         1   0.03%  80.120.115.214
21         0.15%        19   0.19%       160   0.20%         1   0.03%  i59f6b673.versanet.de
21         0.15%        10   0.10%        61   0.07%         4   0.11%  rating.oyakonet.com.96h.20.139.59.in-addr.arpa
20         0.15%        17   0.17%       124   0.15%         1   0.03%  81-224-251-151-no149.tbcn.telia.com
20         0.15%        10   0.10%        56   0.07%         4   0.11%  mail2.webline.co.uk
20         0.15%        20   0.20%        20   0.02%        20   0.57%  member.e-style-gaming.net
19         0.14%        12   0.12%        92   0.11%         8   0.23%  123.242.165.138
19         0.14%        19   0.19%       273   0.34%         1   0.03%  bzq-114-71-13.static.bezeqint.net
18         0.13%         9   0.09%        50   0.06%         4   0.11%  124.40.121.144
18         0.13%         9   0.09%        50   0.06%         5   0.14%  cluster-ck-01.apnoti.com
17         0.12%        10   0.10%       124   0.15%        10   0.29%  llf531094.crawl.yahoo.net
16         0.12%        10   0.10%        57   0.07%         9   0.26%  llf520007.crawl.yahoo.net
16         0.12%         8   0.08%        44   0.05%         8   0.23%  spider62.yandex.ru
15         0.11%         7   0.07%        44   0.05%         2   0.06%  ec2-75-101-212-153.compute-1.amazonaws.com
15         0.11%        15   0.15%       127   0.16%         1   0.03%  vie-lim-ge-1-2.onenet.at
14         0.10%         7   0.07%        39   0.05%         3   0.09%  aa2009040267769fbc72.userreverse.dion.ne.jp
14         0.10%         2   0.02%        56   0.07%         1   0.03%  ec2-75-101-229-176.compute-1.amazonaws.com
14         0.10%         2   0.02%        57   0.07%         2   0.06%  engine36.sama.jo
14         0.10%         5   0.05%        46   0.06%         2   0.06%  yaroslavakb.comstar.ru
13         0.09%        13   0.13%       182   0.23%         1   0.03%  89.122.29.31
13         0.09%         5   0.05%        42   0.05%         1   0.03%  ec2-67-202-13-157.compute-1.amazonaws.com
13         0.09%         2   0.02%        38   0.05%         7   0.20%  msnbot-65-55-210-208.search.msn.com
12         0.09%         8   0.08%       148   0.18%         1   0.03%  194-208-068-134.tele.net
12         0.09%         7   0.07%        30   0.04%         2   0.06%  65.125.57.202
12         0.09%         7   0.07%       157   0.19%         0   0.00%  crawl318.exabot.com
12         0.09%         0   0.00%        55   0.07%         1   0.03%  mail1.affluence.org
12         0.09%         5   0.05%        37   0.05%         3   0.09%  ool-43517f5a.dyn.optonline.net
12         0.09%        12   0.12%       820   1.01%         2   0.06%  spider26.picsearch.com
11         0.08%         3   0.03%        40   0.05%         4   0.11%  201.73.205.130
11         0.08%         6   0.06%        29   0.04%         3   0.09%  212.49.116.186
11         0.08%        11   0.11%        11   0.01%        11   0.31%  220.181.61.234
11         0.08%         6   0.06%       264   0.33%         6   0.17%  llf520167.crawl.yahoo.net
11         0.08%        11   0.11%        11   0.01%        11   0.31%  static-208-80-195-54.as13448.com
11         0.08%         7   0.07%        25   0.03%         2   0.06%  web39c26.carrierzone.com
10         0.07%         3   0.03%        35   0.04%         3   0.09%  210.51.23.244
10         0.07%         5   0.05%        28   0.03%         1   0.03%  212.116.219.102
10         0.07%         5   0.05%        28   0.03%         3   0.09%  218.204.251.148
10         0.07%         5   0.05%        28   0.03%         5   0.14%  crawl08.exabot.com
10         0.07%         5   0.05%        28   0.03%         1   0.03%  ec2-75-101-191-25.compute-1.amazonaws.com
10         0.07%         6   0.06%        24   0.03%         2   0.06%  ip98-183-12-251.pn.at.cox.net
10         0.07%         4   0.04%        42   0.05%         5   0.14%  llf520066.crawl.yahoo.net
10         0.07%         7   0.07%        51   0.06%         4   0.11%  llf531020.crawl.yahoo.net
10         0.07%         4   0.04%        32   0.04%         3   0.09%  sesiones.prodigy.net.mx
10         0.07%        10   0.10%       218   0.27%         1   0.03%  static-ip-77-244-212-231.user.rsspnet.ru
10         0.07%         5   0.05%        28   0.03%         4   0.11%  web2609.carrierzone.com
9          0.07%         9   0.09%        36   0.04%         1   0.03%  114.127.246.36
9          0.07%         2   0.02%        34   0.04%         4   0.11%  121.247.170.115.static.ahmedabad.vsnl.net.in
9          0.07%         3   0.03%        30   0.04%         3   0.09%  201-24-7-114.cpece302.ipd.brasiltelecom.net.br
9          0.07%         4   0.04%        27   0.03%         3   0.09%  210-69-23-212.hinet-ip.hinet.net
9          0.07%         5   0.05%        23   0.03%         2   0.06%  219.239.11.182
9          0.07%         9   0.09%        30   0.04%         1   0.03%  38.105.83.12
9          0.07%         6   0.06%        20   0.02%         3   0.09%  c-75-73-185-128.hsd1.mn.comcast.net
9          0.07%         3   0.03%        30   0.04%         4   0.11%  doctore.sk
9          0.07%         5   0.05%       244   0.30%         5   0.14%  llf531034.crawl.yahoo.net
9          0.07%         6   0.06%       293   0.36%         3   0.09%  llf531097.crawl.yahoo.net
9          0.07%         0   0.00%        42   0.05%         1   0.03%  mail.hosting.unnet.ru
9          0.07%         0   0.00%        42   0.05%         1   0.03%  mail.imagiserv.co.uk
9          0.07%         9   0.09%         9   0.01%         9   0.26%  static-208-80-195-33.as13448.com
8          0.06%         2   0.02%        30   0.04%         4   0.11%  193.188.70.3
8          0.06%         4   0.04%        22   0.03%         3   0.09%  195.83.252.124
8          0.06%         0   0.00%        37   0.05%         1   0.03%  67-220-199-70.hosted.static.webnx.com
8          0.06%         4   0.04%        22   0.03%         2   0.06%  69.155.32.28
8          0.06%         0   0.00%        37   0.05%         1   0.03%  6a.d5.5546.static.theplanet.com
8          0.06%         8   0.08%         8   0.01%         3   0.09%  92.241.168.203
8          0.06%         8   0.08%        46   0.06%         1   0.03%  ev1s-209-62-89-210.theplanet.com
8          0.06%         4   0.04%        22   0.03%         3   0.09%  gbc1-ms-01.lovefilm.com
8          0.06%         4   0.04%        22   0.03%         1   0.03%  ip-97-74-115-230.ip.secureserver.net
8          0.06%         6   0.06%        39   0.05%         2   0.06%  llf520139.crawl.yahoo.net
8          0.06%         3   0.03%        25   0.03%         4   0.11%  llf531021.crawl.yahoo.net
8          0.06%         2   0.02%        36   0.04%         4   0.11%  msnbot-65-55-210-211.search.msn.com
8          0.06%         0   0.00%        37   0.05%         7   0.20%  p22de.research-online.info
8          0.06%         4   0.04%        22   0.03%         2   0.06%  rev-181.108.249.87.virtu.nl
8          0.06%         8   0.08%        37   0.05%         1   0.03%  server-84-33-199-46.static.serverclienti.com
8          0.06%         0   0.00%        37   0.05%         1   0.03%  www.offlimits.info
7          0.05%         2   0.02%        25   0.03%         4   0.11%  200.29.233.118
7          0.05%         7   0.07%         7   0.01%         4   0.11%  66-197-167-99.hostnoc.net
7          0.05%         3   0.03%        21   0.03%         2   0.06%  67.69.254.243
7          0.05%         4   0.04%       137   0.17%         1   0.03%  c-75-73-97-141.hsd1.mn.comcast.net
7          0.05%         2   0.02%        25   0.03%         4   0.11%  host-190-131-38-65.ecutel.net
7          0.05%         4   0.04%        36   0.04%         4   0.11%  llf520067.crawl.yahoo.net
7          0.05%         4   0.04%        18   0.02%         2   0.06%  web2607.carrierzone.com
6          0.04%         0   0.00%        28   0.03%         1   0.03%  116.125.120.7
6          0.04%         0   0.00%        28   0.03%         1   0.03%  122.153.28.140
6          0.04%         1   0.01%        15   0.02%         1   0.03%  200.164.77.11
6          0.04%         3   0.03%        17   0.02%         3   0.09%  200.238.83.49
6          0.04%         4   0.04%       127   0.16%         1   0.03%  204.red-83-41-65.dynamicip.rima-tde.net
6          0.04%         0   0.00%        28   0.03%         1   0.03%  209.51.133.202
6          0.04%         0   0.00%        28   0.03%         1   0.03%  211.236.242.164
6          0.04%         0   0.00%        28   0.03%         1   0.03%  218.246.20.221
6          0.04%         5   0.05%        29   0.04%         1   0.03%  38.100.8.50
6          0.04%         6   0.06%        18   0.02%         2   0.06%  82.195.150.228
6          0.04%         0   0.00%        28   0.03%         1   0.03%  c122.cyan.fastwebserver.de
6          0.04%         0   0.00%        28   0.03%         1   0.03%  eagle.xyzdns.net
6          0.04%         3   0.03%       292   0.36%         3   0.09%  ec2-67-202-54-191.compute-1.amazonaws.com
6          0.04%         5   0.05%        29   0.04%         1   0.03%  ips-crawl6.colo-fo.ilg1.verisign.com
6          0.04%         0   0.00%        28   0.03%         1   0.03%  italiamultimedia-new.spin.it
6          0.04%         3   0.03%       326   0.40%         3   0.09%  llf531186.crawl.yahoo.net
6          0.04%         3   0.03%        23   0.03%         3   0.09%  llf531225.crawl.yahoo.net
6          0.04%         5   0.05%        30   0.04%         1   0.03%  loft1055.serverloft.de
6          0.04%         2   0.02%        32   0.04%         3   0.09%  msnbot-65-55-210-220.search.msn.com
6          0.04%         6   0.06%         6   0.01%         1   0.03%  p4ff2a590.dip.t-dialin.net
6          0.04%         4   0.04%        13   0.02%         1   0.03%  rbixxxx.giga-dns.com
6          0.04%         6   0.06%       435   0.54%         2   0.06%  spider23.picsearch.com
6          0.04%         6   0.06%         6   0.01%         6   0.17%  static-208-80-195-121.as13448.com
6          0.04%         6   0.06%         6   0.01%         6   0.17%  static-208-80-195-48.as13448.com
6          0.04%         6   0.06%         6   0.01%         6   0.17%  static-208-80-195-55.as13448.com
6          0.04%         3   0.03%        17   0.02%         2   0.06%  web30c26.carrierzone.com
6          0.04%         0   0.00%        28   0.03%         1   0.03%  websitedesigncompany.pe
6          0.04%         0   0.00%        28   0.03%         1   0.03%  www.oken-co.jp
5          0.04%         1   0.01%        19   0.02%         3   0.09%  189-041-47-094.xd-dynamic.ctbcnetsuper.com.br
5          0.04%         1   0.01%        19   0.02%         2   0.06%  190.8.137.162
5          0.04%         2   0.02%        16   0.02%         2   0.06%  201-36-220-178.ded.intelignet.com.br
5          0.04%         2   0.02%        16   0.02%         4   0.11%  201.225.226.68
5          0.04%         4   0.04%        40   0.05%         1   0.03%  221.194.132.209
5          0.04%         3   0.03%       175   0.22%         1   0.03%  62-47-156-55.adsl.highway.telekom.at
5          0.04%         5   0.05%        25   0.03%         1   0.03%  74.125.74.193
5          0.04%         2   0.02%       305   0.38%         1   0.03%  91-114-195-212.adsl.highway.telekom.at
5          0.04%         3   0.03%        12   0.02%         1   0.03%  chinese.nioerar.edu.tw
5          0.04%         3   0.03%        12   0.01%         2   0.06%  crawl-188-40-47-143.cityreview.de
5          0.04%         2   0.02%        16   0.02%         2   0.06%  host120.190-226-227.telecom.net.ar
5          0.04%         2   0.02%        16   0.02%         2   0.06%  host226.190-220-21.telmex.net.ar
5          0.04%         2   0.02%        16   0.02%         2   0.06%  ip-174-142-46-169.static.privatedns.com
5          0.04%         4   0.04%       123   0.15%         1   0.03%  ip4da11466.direct-adsl.nl
5          0.04%         2   0.02%        16   0.02%         2   0.06%  vance007.net.gov.bc.ca
5          0.04%         2   0.02%        16   0.02%         2   0.06%  web2619.carrierzone.com
4          0.03%         2   0.02%        11   0.01%         1   0.03%  122.52.148.10.pldt.net
4          0.03%         2   0.02%        19   0.02%         1   0.03%  123.143.98.5
4          0.03%         4   0.04%       435   0.54%         1   0.03%  125-88-112-92.pool.ukrtel.net
4          0.03%         1   0.01%        15   0.02%         2   0.06%  189.16.113.147
4          0.03%         2   0.02%        11   0.01%         1   0.03%  200-150-66-107-ipdireto.copel.net
4          0.03%         2   0.02%        11   0.01%         1   0.03%  200.139.78.194
4          0.03%         2   0.02%        11   0.01%         2   0.06%  200.174.31.29
4          0.03%         1   0.01%        10   0.01%         1   0.03%  202-3-179-201-static.unigate.net.tw
4          0.03%         2   0.02%        11   0.01%         2   0.06%  207.99.23.198
4          0.03%         2   0.02%        11   0.01%         1   0.03%  210.212.151.207
4          0.03%         1   0.01%        15   0.02%         2   0.06%  211.162.78.178
4          0.03%         2   0.02%        11   0.01%         1   0.03%  213.182.245.198
4          0.03%         1   0.01%        15   0.02%         2   0.06%  213.215.49.12
4          0.03%         2   0.02%        18   0.02%         2   0.06%  64.71.148.162
4          0.03%         2   0.02%        11   0.01%         2   0.06%  75-151-156-245-philadelphia.hfc.comcastbusiness.net
4          0.03%         1   0.01%        15   0.02%         2   0.06%  85-92-222-254.bis-internet.co.uk
4          0.03%         1   0.01%        15   0.02%         3   0.09%  85.92.222.254
4          0.03%         2   0.02%        11   0.01%         1   0.03%  98.129.203.119
4          0.03%         3   0.03%        53   0.07%         1   0.03%  99-164.3-85.cust.bluewin.ch
4          0.03%         4   0.04%         4   0.00%         2   0.06%  dynamic-78-8-20-27.ssp.dialog.net.pl
4          0.03%         2   0.02%        11   0.01%         1   0.03%  ec2-174-129-226-3.compute-1.amazonaws.com
4          0.03%         2   0.02%        11   0.01%         2   0.06%  eiffel.it.itba.edu.ar
4          0.03%         0   0.00%        18   0.02%         1   0.03%  florencia.imagine.com.co
4          0.03%         1   0.01%        15   0.02%         3   0.09%  fw.mundivox.com
4          0.03%         2   0.02%        11   0.01%         1   0.03%  host-196.219.125.182-static.tedata.net
4          0.03%         4   0.04%        18   0.02%         1   0.03%  ip19520699238.anw.at
4          0.03%         4   0.04%        18   0.02%         1   0.03%  lvps87-230-76-138.dedicated.hosteurope.de
4          0.03%         1   0.01%        18   0.02%         2   0.06%  msnbot-65-55-107-181.search.msn.com
4          0.03%         1   0.01%        15   0.02%         1   0.03%  mvx-200-196-62-130.mundivox.com
4          0.03%         4   0.04%        19   0.02%         1   0.03%  netpromote.bluestarhosting.de
4          0.03%         2   0.02%        11   0.01%         2   0.06%  ns1.tecno3t.com.br
4          0.03%         4   0.04%        18   0.02%         2   0.06%  sd-17213.dedibox.fr
4          0.03%         0   0.00%        18   0.02%         1   0.03%  server.handreach.net
4          0.03%         0   0.00%        19   0.02%         1   0.03%  server451-han.de-nserver.de
4          0.03%         0   0.00%        19   0.02%         1   0.03%  sl1.irserverland.com
4          0.03%         3   0.03%        53   0.07%         1   0.03%  smtp2.atlcap.com
4          0.03%         4   0.04%         4   0.00%         4   0.11%  static-208-80-195-39.as13448.com
4          0.03%         4   0.04%         4   0.00%         4   0.11%  static-208-80-195-49.as13448.com
4          0.03%         1   0.01%        15   0.02%         1   0.03%  static.host94066.sulanet.net
4          0.03%         2   0.02%        11   0.01%         2   0.06%  sun.kreativkombinat.de
4          0.03%         2   0.02%        11   0.01%         1   0.03%  vance011.net.gov.bc.ca
4          0.03%         2   0.02%        11   0.01%         2   0.06%  www.whois.sc
3          0.02%         0   0.00%        14   0.02%         1   0.03%  115.88.240.91
3          0.02%         1   0.01%        10   0.01%         1   0.03%  118.98.214.138
3          0.02%         2   0.02%       113   0.14%         2   0.06%  121.9.221.189
3          0.02%         0   0.00%        14   0.02%         1   0.03%  124.0.139.129
3          0.02%         2   0.02%         7   0.01%         2   0.06%  150.70.84.155
3          0.02%         2   0.02%         7   0.01%         1   0.03%  189.127.143.70
3          0.02%         1   0.01%        10   0.01%         1   0.03%  189.77.31.82
3          0.02%         1   0.01%        10   0.01%         1   0.03%  190.145.16.171
3          0.02%         3   0.03%        14   0.02%         3   0.09%  201.22.234.198.dynamic.adsl.gvt.net.br
3          0.02%         1   0.01%        10   0.01%         1   0.03%  201.55.32.230
3          0.02%         0   0.00%        14   0.02%         1   0.03%  218.146.231.194
3          0.02%         2   0.02%        16   0.02%         1   0.03%  218.38.136.16
3          0.02%         0   0.00%        14   0.02%         1   0.03%  220.79.47.122
3          0.02%         1   0.01%        10   0.01%         1   0.03%  221.179.220.37
3          0.02%         2   0.02%         7   0.01%         1   0.03%  59.151.97.6
3          0.02%         3   0.03%        49   0.06%         1   0.03%  67.228.158.134-static.reverse.softlayer.com
3          0.02%         2   0.02%         7   0.01%         2   0.06%  67.69.254.245
3          0.02%         1   0.01%        10   0.01%         1   0.03%  71-129-87-88.zertia.es
3          0.02%         1   0.01%       276   0.34%         1   0.03%  77-229-103-86.dynamic.dsl.tng.de
3          0.02%         1   0.01%        10   0.01%         1   0.03%  92.61.240.22
3          0.02%         1   0.01%        75   0.09%         1   0.03%  92.83.208.141
3          0.02%         1   0.01%       276   0.34%         1   0.03%  dslb-092-073-201-075.pools.arcor-ip.net
3          0.02%         3   0.03%         3   0.00%         2   0.06%  dynamic-78-8-29-124.ssp.dialog.net.pl
3          0.02%         2   0.02%         7   0.01%         1   0.03%  host252-217-149-62.serverdedicati.aruba.it
3          0.02%         1   0.01%        10   0.01%         2   0.06%  i118-20-48-123.s04.a011.ap.plala.or.jp
3          0.02%         3   0.03%        18   0.02%         1   0.03%  mail.aok-klinik-gmbh.de
3          0.02%         0   0.00%        14   0.02%         1   0.03%  ns.km36428.keymachine.de
3          0.02%         2   0.02%         7   0.01%         1   0.03%  ool-4572efb5.dyn.optonline.net
3          0.02%         1   0.01%        14   0.02%         1   0.03%  p4ff0c90d.dip.t-dialin.net
3          0.02%         3   0.03%        49   0.06%         1   0.03%  pd954ab1d.dip.t-dialin.net
3          0.02%         3   0.03%        56   0.07%         2   0.06%  riddle.santrex.net
3          0.02%         1   0.01%        10   0.01%         1   0.03%  searchapi-m04.ihost.aol.com
3          0.02%         1   0.01%        10   0.01%         2   0.06%  somehost254.bluecoat.com
3          0.02%         0   0.00%        14   0.02%         1   0.03%  srv02.hgrad.ru
3          0.02%         3   0.03%         3   0.00%         3   0.09%  static-208-80-195-37.as13448.com
3          0.02%         3   0.03%         3   0.00%         3   0.09%  static-208-80-195-40.as13448.com
3          0.02%         3   0.03%         3   0.00%         3   0.09%  static-208-80-195-41.as13448.com
3          0.02%         3   0.03%         3   0.00%         3   0.09%  static-208-80-195-47.as13448.com
3          0.02%         1   0.01%        10   0.01%         1   0.03%  static.customer-201-144-213-18.uninet-ide.com.mx
3          0.02%         3   0.03%         3   0.00%         3   0.09%  wporzo.pl
2          0.01%         2   0.02%         9   0.01%         1   0.03%  110.45.145.92
2          0.01%         0   0.00%         9   0.01%         1   0.03%  118.96.148.197
2          0.01%         1   0.01%         6   0.01%         1   0.03%  122-116-8-46.hinet-ip.hinet.net
2          0.01%         1   0.01%         6   0.01%         1   0.03%  148.233.229.235
2          0.01%         0   0.00%         9   0.01%         1   0.03%  150.70.84.28
2          0.01%         1   0.01%         6   0.01%         1   0.03%  187-8-166-106.customer.tdatabrasil.net.br
2          0.01%         1   0.01%         6   0.01%         1   0.03%  189-108-127-106.customer.tdatabrasil.net.br
2          0.01%         1   0.01%         6   0.01%         1   0.03%  189-109-24-170.customer.tdatabrasil.net.br
2          0.01%         1   0.01%         6   0.01%         1   0.03%  189.75.119.18
2          0.01%         1   0.01%         6   0.01%         1   0.03%  18980248155.user.veloxzone.com.br
2          0.01%         1   0.01%         6   0.01%         1   0.03%  196.40.79.30
2          0.01%         1   0.01%         6   0.01%         1   0.03%  198.231.23.244
2          0.01%         1   0.01%         6   0.01%         1   0.03%  201-161-42-178.internetmax.maxcom.net.mx
2          0.01%         1   0.01%         6   0.01%         1   0.03%  201-43-31-77.dsl.telesp.net.br
2          0.01%         1   0.01%         6   0.01%         1   0.03%  201-68-104-16.dsl.telesp.net.br
2          0.01%         1   0.01%         6   0.01%         1   0.03%  201.228.89.18
2          0.01%         1   0.01%         6   0.01%         1   0.03%  208-74-174-142.sayfa.net
2          0.01%         1   0.01%         6   0.01%         1   0.03%  208.96.54.76.servepath.com
2          0.01%         0   0.00%         9   0.01%         1   0.03%  211.206.122.138
2          0.01%         1   0.01%         6   0.01%         1   0.03%  213.163.67.106
2          0.01%         1   0.01%         6   0.01%         2   0.06%  216.104.15.142
2          0.01%         1   0.01%         5   0.01%         1   0.03%  221.194.132.182
2          0.01%         1   0.01%         5   0.01%         1   0.03%  221.194.132.183
2          0.01%         1   0.01%         6   0.01%         1   0.03%  221.194.132.185
2          0.01%         1   0.01%         5   0.01%         1   0.03%  221.194.132.188
2          0.01%         2   0.02%         9   0.01%         1   0.03%  222.122.6.62
2          0.01%         0   0.00%         9   0.01%         0   0.00%  31.143.222.87.dynamic.jazztel.es
2          0.01%         1   0.01%       265   0.33%         1   0.03%  38.103.63.60
2          0.01%         1   0.01%         6   0.01%         1   0.03%  60-248-227-175.hinet-ip.hinet.net
2          0.01%         1   0.01%         6   0.01%         1   0.03%  60-249-29-232.hinet-ip.hinet.net
2          0.01%         1   0.01%       157   0.19%         1   0.03%  62-47-7-7.adsl.highway.telekom.at
2          0.01%         1   0.01%         6   0.01%         1   0.03%  64.246.187.42
2          0.01%         1   0.01%        14   0.02%         1   0.03%  65.55.231.10
2          0.01%         1   0.01%        45   0.06%         0   0.00%  65.55.231.33
2          0.01%         2   0.02%        12   0.01%         1   0.03%  67.228.191.194-static.reverse.softlayer.com
2          0.01%         1   0.01%       272   0.34%         1   0.03%  78.172.133.141
2          0.01%         1   0.01%       272   0.34%         1   0.03%  78.38.179.66
2          0.01%         1   0.01%        56   0.07%         1   0.03%  80.123.67.122
2          0.01%         2   0.02%        22   0.03%         1   0.03%  82.eb.7bae.static.theplanet.com
2          0.01%         0   0.00%         9   0.01%         1   0.03%  83.149.102.130
2          0.01%         0   0.00%         9   0.01%         1   0.03%  89-151-122-44.servers.dedipower.net
